7.7.2012 - VII Iron Triathlon - "eXtremalna Sobota 2012"
Race course
Race course consists of:
| Course | Short description | Total course distance |
| swimming | 4 loops 950 m (0.59 mi) each | 3.8 km (2.36 mi) |
| bike |
route to loop start - 8.8 km 3 loops 53.5 km each route to transition area no nr 2 - 10,7 km |
180 km (112 mi) |
| run |
route to loop start
- 1.9 km 6 big loops 5.6 km each 1 shorter loop - 4.6 km route to finish line - 1.91 km |
42.195 km (26.2 mi) |
MAP on Google Maps (click to open the map in a new window)
| Swimming course | meters | ||||||
| stage | from course beginning | ||||||
| START - municipal bathing beach - "Głębokie" lake | 0 | swim from the start clockwise, after each loop approach to a bridge on the left side, go round it overland and enter the water again on the other side | |||||
| loop nr 1 | 950 | 950 | |||||
| loop nr 2 | 950 | 1900 | |||||
| loop nr 3 | 950 | 2850 | |||||
| loop nr 4 | 950 | 3800 | |||||
| municipal bathing beach - Transition area 1 (PK 1) | |||||||
| Bike course | kilometers | Uwagi | |||||
| stage | from course beginning | ||||||
| municipal bathing beach - Transition area 1 (PK 1) | 0 | ||||||
| Pilchowo - traffic lights - straight | 2.97 | 2.97 | loop 2 | loop 3 |
All loops are the same. Cycle counter-clockwise. Before each maneuver to comply there is a pink arrow indicating the cycling direction (after maneuver there is a "confirming" arrow) |
||
| Tanowo - left | 4.13 | 7.10 | |||||
| Tanowo (PK 2) - start of the loop | 1.67 | 8.77 | 62.29 | 115.81 | |||
| Dobieszczyn - straight | 11.09 | 19.86 | 73.38 | 126.90 | |||
| Germany - road fork - right to Eggesin/Hintersee | 4.45 | 24.31 | 77.83 | 131.35 | |||
| Hintersee - left (paving in front) | 0.86 | 25.17 | 78.69 | 132.21 | |||
| Hintersee (PK3) - turn | 0.49 | 25.66 | 79.18 | 132.70 | |||
| Hintersee - right | 0.46 | 26.12 | 79.64 | 133.16 | |||
| Germany - intersection - straight | 0.88 | 27.00 | 80.52 | 134.04 | |||
| Germany - Glashütte (PK 4) - turn | 4.81 | 31.81 | 85.33 | 138.85 | |||
| Germany - intersection - right to Stettin/Szczecin | 4.79 | 36.60 | 90.12 | 143.64 | |||
| Dobieszczyn - right to Dobra | 4.44 | 41.04 | 94.56 | 148.08 | |||
| Stolec (PK 4) - turn | 5.08 | 46.12 | 99.64 | 153.16 | |||
| Dobieszczyn - right to Szczecin | 5.08 | 51.20 | 104.72 | 158.24 | |||
| Tanowo (PK 2) - end of loop nr 1 - turn | 11.09 | 62.29 | 115.81 | 169.33 | |||
| Tanowo (PK 2) - end of loop nr 2 - turn | 53.52 | 115.81 | |||||
| Tanowo (PK 2) - end of loop nr 3 - straight | 53.52 | 169.33 | |||||
| Tanowo - right to Szczecin | 1.67 | 171.00 | |||||
| Pilchowo - traffic lights - straight | 4.13 | 175.13 | |||||
| Głębokie - traffic lights - straight | 2.97 | 178.10 | |||||
| the end of the red bike path - right (paving) | 1.60 | 179.70 | |||||
| hall on the "Tor kolarski"(velodrome)-transit.area 2 (PK 6) | 0.30 | 180 | |||||
| Run course | kilometers | ||||||
| stage | from course beginning | run the path around the lake clockwise (almost on the entire route to the lake is from a few up to several dozen metres only) | |||||
| hall on the "Tor kolarski"(velodrome)-transit.area 2 (PK 6) | 0 | ||||||
| velodrome gate - right | 0.23 | 0.23 | loop 2 | loop 3 | loop 4 | loop 5 | loop 6 |
| intersection - left | 0.2 | 0.43 | |||||
| Głębokie parking (PK 7) - start of loop | 1.48 | 1.91 | 7.51 | 13.11 | 18.71 | 24.31 | 29.91 |
| right into the track around the lake | 0.3 | 2.21 | 7.81 | 13.41 | 19.01 | 24.61 | 30.21 |
| the end of the track - right | 2.06 | 4.27 | 9.87 | 15.47 | 21.07 | 26.67 | 32.27 |
| at the fork of the track - left | 0.25 | 4.52 | 10.12 | 15.72 | 21.32 | 26.92 | 32.52 |
| PK 8 - turn | 0.25 | 4.77 | 10.37 | 15.97 | 21.57 | 27.17 | 32.77 |
| at the fork of the track - left | 0.25 | 5.02 | 10.62 | 16.22 | 21.82 | 27.42 | 33.02 |
| left - steep ascent - (along a wooden fence) | 1.85 | 6.87 | 12.47 | 18.07 | 23.67 | 29.27 | 34.87 |
| behind gate right on pavement | 0.24 | 7.11 | 12.71 | 18.31 | 23.91 | 29.51 | 35.11 |
| right - along fence - between trees | 0.04 | 7.15 | 12.75 | 18.35 | 23.95 | 29.55 | 35.15 |
| right - along fence - on pavement | 0.13 | 7.28 | 12.88 | 18.48 | 24.08 | 29.68 | 35.28 |
| Głębokie parking (PK 7) - end of loop | 0.23 | 7.51 | 13.11 | 18.71 | 24.31 | 29.91 | 35.51 |
| Głębokie parking (PK 7) - end of loop 2 | 5.6 | 13.11 | |||||
| Głębokie parking (PK 7) - end of loop 3 | 5.6 | 18.71 | |||||
| Głębokie parking (PK 7) - end of loop 4 | 5.6 | 24.31 | |||||
| Głębokie parking (PK 7) - end of loop 5 | 5.6 | 29.91 | |||||
| Głębokie parking (PK 7) - end of loop 6 | 5.6 | 35.51 | |||||
| Głębokie - left - Municipal forest | 0.1 | 35.61 | |||||
| the end of the red path - (PK 9) - turn | 2.3 | 37.91 | |||||
| Głębokie parking - (PK 7) | 2.3 | 40.21 | |||||
| the end of the red bike path - right (paving) | 1.61 | 41.82 | |||||
| hall on the "Tor kolarski"(velodr.)-FINISH LINE | 0.3 | 42.12 | |||||
Here are a few photos from the course:
1) Swimming course
- View of the lake
- zoom, in the background you can see the buoys
- View from the opposite side
2) Bike course:
- Scenery looks so on large part of the journey:
3) Run course:
- Run by the forest track around the lake Głębokie:
- Is also a little cubes in a certain section of the route
